The NAEI Website Maintained by AEA Technology Plc


We need your help to improve the website!

We need your views on ways to improve the website to ensure that it meets your requirements. Please provide your feedback using the questionnaire, it will only take a few minutes of your time:
Take the short online survey now!
 

Dataset Inventory Year Issue Published Status
Emission Statistics by UNECE Source Category - Summary Tables Information on Inventory Year 2006 1 08/08/2008 Warning - Click for information on Data Status

UNECE Emission Estimates to 2006

Sulphur Dioxide

All values in ktonnes

NFR Code NFR Name 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
1A1a Public Electricity and Heat Production 2918.7 2940.6 2994.1 3159.9 2931.4 2946.4 2816.0 2872.3 2943.2 3247.3 3011.5 2851.3 2752.3 2634.6 2592.1 2630.4 2725.3 2834.1 2733.3 2644.6 2728.9 2535.3 2434.4 2083.6 1764.5 1592.3 1321.3 1026.5 1076.1 776.0 825.4 742.5 680.2 676.9 508.4 384.4 360.0
1A1b Petroleum Refining 199.5 188.9 198.4 218.1 212.7 191.6 184.3 175.8 189.4 199.6 196.8 170.6 174.1 155.6 153.3 141.6 139.3 131.8 135.5 138.1 137.6 136.2 125.0 126.2 116.3 119.0 115.9 114.4 104.6 89.8 72.9 72.4 65.8 63.3 70.1 73.0 75.1
1A1c Combustion in Manufacture of Solid Fuels and Other Energy Industries 188.4 106.2 61.4 59.5 40.9 37.7 34.5 33.6 31.2 26.7 22.2 20.5 18.4 17.0 8.9 12.7 11.7 9.6 8.4 7.1 6.1 5.6 4.5 3.3 3.4 3.2 3.0 4.7 5.7 5.0 5.4 4.9 4.1 3.9 4.4 4.1 5.1
1A2a Combustion in Iron and Steel Manufacturing Industry 329.9 296.3 274.0 267.7 227.6 196.3 183.9 169.4 167.0 168.3 88.1 64.9 56.9 38.3 31.1 26.1 25.0 21.6 26.0 29.2 28.6 28.4 29.6 39.2 34.5 31.5 23.0 27.3 30.4 30.1 23.2 23.9 17.0 12.2 14.3 13.3 15.8
1A2f Combustion in Other Manufacturing Industry 1511.5 1381.8 1252.5 1274.5 1137.9 1029.8 1027.5 1009.5 1013.3 1023.6 809.1 647.0 581.7 468.6 410.7 387.4 448.8 391.9 444.9 417.0 391.2 404.9 438.9 426.4 359.4 277.3 223.0 198.9 162.5 121.6 112.9 113.2 100.0 92.8 92.5 92.9 87.0
1A3aii(i) Civil Aviation - Domestic Take-Off and Landing 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.1 0.1 0.2 0.1 0.2 0.2 0.2 0.2
1A3aii(ii) Civil Aviation - Domestic Cruise 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.3 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.5
1A3bi Road Transport - Passenger Cars 14.8 15.5 16.6 17.5 14.1 13.6 17.2 17.7 18.6 19.0 12.3 25.2 22.5 15.8 16.3 16.4 17.3 10.4 19.2 22.5 23.8 19.3 22.2 18.5 23.9 20.6 15.7 17.3 12.6 11.9 5.4 3.0 2.6 2.6 2.4 2.1 2.0
1A3bii Road Transport - Light Duty Vehicles 2.7 2.8 3.4 3.3 3.5 3.1 3.4 3.6 3.6 3.7 2.8 3.9 3.6 2.9 3.0 3.2 3.6 3.2 4.3 5.8 6.8 6.5 7.9 7.4 9.5 7.5 5.9 3.4 3.4 1.0 0.5 0.4 0.4 0.4 0.4 0.4 0.3
1A3biii Road Transport - Heavy Duty Vehicles 28.0 28.7 35.7 31.1 37.3 32.6 32.8 33.3 32.1 33.1 27.5 24.0 23.7 23.4 24.4 25.7 29.8 33.2 31.3 32.7 33.1 32.6 32.3 33.6 30.3 23.6 16.7 7.5 7.2 1.3 0.7 0.7 0.8 0.8 0.7 0.6 0.4
1A3biv Road Transport - Mopeds & Motorcycles 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.5 0.4 0.2 0.2 0.2 0.2 0.1 0.2 0.2 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1A3c Railways - Mobile Sources 8.1 8.0 7.9 8.0 7.8 7.9 7.7 6.3 6.6 6.9 5.1 4.1 3.9 3.0 2.6 2.7 3.1 3.4 3.1 2.3 2.2 2.3 2.1 2.0 1.7 1.4 1.5 1.5 1.6 1.6 1.5 1.4 1.7 1.9 1.9 1.9 2.0
1A3dii National Navigation (including Inland Waterways and Maritime Activities) 34.4 29.6 25.0 28.5 30.8 28.6 27.4 27.2 27.0 28.6 25.9 21.9 24.3 25.5 28.6 26.1 24.4 23.5 24.6 28.4 27.7 30.1 29.3 30.0 29.4 29.3 29.7 27.4 25.1 22.1 20.3 16.8 14.5 24.4 31.1 37.2 50.2
1A3eii Other Off-Road Mobile Sources and Machinery 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.5 0.6 0.6 0.5 0.4 0.4 0.4 0.3 0.3 0.4 0.4 0.4 0.3 0.4 0.3 0.3 0.4 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4
1A4a Commercial/Institutional Combustion Plants (excluding Military) 412.4 348.3 314.8 285.9 254.9 233.6 237.6 239.4 232.7 231.7 193.0 174.7 166.5 138.5 144.3 122.9 119.2 99.6 94.9 84.2 79.6 75.1 78.7 82.9 68.7 50.2 47.7 39.9 26.6 21.1 13.7 15.6 8.0 5.7 5.3 5.2 4.7
1A4bi Residential Combustion Plants 521.1 449.9 374.6 369.6 352.0 301.0 280.3 285.0 260.7 264.4 225.8 209.5 201.5 195.0 157.6 201.7 197.2 171.5 139.3 125.1 142.9 150.0 137.8 147.9 127.0 101.4 106.1 97.7 87.6 56.3 57.3 45.0 34.1 30.2 27.1 20.3 21.5
1A4bii Household and Gardening (Mobile Machinery) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1A4ci Stationary Combustion Plants (Agriculture/Forestry/Fishing) 27.4 23.7 22.7 23.7 20.1 19.2 18.9 20.3 19.7 20.2 14.6 11.0 8.9 7.1 5.9 4.1 4.8 3.5 3.7 3.9 4.8 4.9 5.8 7.0 7.1 6.1 5.9 3.6 3.2 2.7 0.4 0.4 0.2 0.2 0.3 0.3 0.3
1A4cii Agricultural/Forestry Off-Road Vehicles and Other Machinery 18.1 18.2 18.3 18.4 18.2 18.6 17.9 15.0 15.6 15.7 12.3 10.1 10.5 8.0 7.5 7.0 7.6 8.2 7.1 6.0 6.1 6.0 5.8 5.8 5.2 4.1 4.1 4.1 4.1 3.9 3.6 3.3 3.7 4.1 3.9 3.6 3.5
1A5b Other Mobile Sources (including Military) 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.8 8.9 8.8 8.4 9.3 9.7 9.1 8.1 7.7 7.6 7.7 8.2 6.0 6.3 6.2 5.8 5.2 3.7 5.4 5.2 5.1
1B1b Fugitive Emissions from Fuels - Solid Fuels/Transformation 56.9 61.3 53.4 44.5 42.7 47.0 40.7 37.3 35.1 34.1 33.4 27.6 24.1 24.9 17.7 25.9 22.4 23.3 25.5 23.4 20.7 17.5 16.0 15.4 14.3 10.8 11.5 11.4 9.5 8.0 7.3 8.2 5.8 7.3 8.6 7.7 7.4
1B2ai Fugitive Emissions from Fuels, Oil - Exploration, Production, Transport 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 5.2 7.2 8.1 11.0 9.7 7.7 7.3 9.7 9.8 7.7 7.6 7.8 8.0 8.2 6.3 6.8 7.2 7.2 1.2 1.2 1.2 0.9 1.0 1.0 1.0 0.7
1B2c Oil and Natural Gas/Venting and Flaring 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.4 0.6 0.8 0.5 0.5 0.5 0.5 0.4 0.3 0.3 0.3 0.3 0.3 0.1 0.1 0.1 0.1 0.1 0.3 0.3 0.3 0.3 0.5 0.4 0.4 0.3 0.2 0.3 0.3 0.2
2A7 Other Production Processes including Battery and Glass Manufacture 14.4 15.6 16.5 17.1 13.3 12.0 12.9 12.1 11.5 11.6 10.8 8.4 7.5 7.6 7.5 7.2 6.5 6.3 6.4 5.8 4.3 3.5 3.1 2.6 5.5 9.7 10.2 13.4 13.1 8.9 10.5 9.0 11.9 16.3 16.4 17.1 18.2
2B5 Other Chemical Industry Processes 54.9 55.1 55.5 56.5 56.5 48.5 50.7 52.3 52.9 53.6 51.4 46.3 43.2 44.3 45.2 44.2 42.4 41.5 43.1 42.6 39.0 38.3 35.7 33.9 34.1 36.7 35.7 34.0 34.4 28.7 20.1 16.3 13.0 9.9 8.7 7.1 5.7
2C Metal Production 6.1 6.5 7.4 8.9 9.1 8.9 10.4 10.3 10.3 10.9 9.2 9.3 7.5 7.9 8.6 8.3 8.2 9.0 9.5 9.3 8.9 8.6 8.1 8.2 8.1 8.1 8.3 10.7 9.4 8.3 7.5 7.8 6.3 7.5 7.4 8.4 7.9
6C Waste Incineration 8.1 8.1 8.1 8.1 8.1 8.1 8.1 8.1 8.1 8.1 8.1 8.1 8.2 8.2 8.2 8.3 8.3 8.4 7.3 7.0 7.3 7.2 7.0 5.3 4.3 4.2 2.7 1.1 1.2 1.4 1.2 2.3 0.9 0.9 0.9 0.9 1.2
  Total 6370.1 5999.9 5755.0 5915.5 5433.6 5199.5 5027.1 5043.7 5094.2 5423.0 4775.3 4354.1 4156.7 3844.5 3694.7 3721.5 3862.4 3851.3 3787.2 3654.4 3717.4 3530.5 3442.2 3096.2 2663.9 2351.8 2003.5 1661.4 1632.8 1208.8 1198.5 1095.2 978.2 967.2 812.5 688.0 675.6
 
z_1A3ai(i) International Aviation -Take-Off and Landing 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.2 0.3 0.4 0.4 0.5 0.4 0.4 0.5 0.6 0.4 0.5 0.5 0.4 0.5 0.6 0.6 0.7
z_1A3ai(ii) International Aviation - Cruise 1.2 1.4 1.5 1.6 1.4 1.5 1.5 1.6 1.8 1.9 1.9 1.8 1.8 1.8 2.0 2.0 2.3 2.4 2.6 2.8 2.8 3.6 5.0 4.3 5.6 4.8 5.0 6.7 7.5 5.7 6.4 7.0 5.7 6.7 7.9 8.5 10.2
z_1A3di(i) International Maritime and Inland Waterway Navigation 257.0 266.8 242.6 249.5 216.6 149.1 155.5 115.1 104.1 103.5 96.6 82.3 88.5 71.2 72.5 64.8 64.6 53.7 58.1 78.8 87.7 82.7 85.1 85.3 75.7 86.5 93.9 110.7 111.2 79.1 66.3 67.3 58.3 60.2 69.6 74.6 85.3

This table can be easily copied and pasted into a spreadsheet package by selecting required cells prior to copying.

Statistics produced by AEA on behalf of Defra and the Devolved Administrations.

Notes on the accuracy of emission estimates
Notes on the Nomenclature For Reporting
Return to Emissions Statistics Selection Page



NAEI maintained by AEA Energy & Environment Contact Us
Questions & Comments: Email: air.emissions@aeat.co.uk
Local Authority Support: Tel: 0870 190 6050 Calls charged at national rate
(out of hours answerphone)
Terms and Conditions
AEA
This service is part of the UK National Atmospheric Emissions Inventory maintained by AEA on behalf of Defra and the Devolved Administrations.