The NAEI Website Maintained by AEA Technology Plc


We need your help to improve the website!

We need your views on ways to improve the website to ensure that it meets your requirements. Please provide your feedback using the questionnaire, it will only take a few minutes of your time:
Take the short online survey now!
 

Dataset Inventory Year Issue Published Status
Emission Statistics by UNECE Source Category - Summary Tables Information on Inventory Year 2006 1 08/08/2008 Warning - Click for information on Data Status

UNECE Emission Estimates to 2006

Particles as PM10

All values in ktonnes

NFR Code NFR Name 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
1A1a Public Electricity and Heat Production 68.5 64.3 59.7 67.5 59.7 65.0 67.0 68.9 69.5 76.2 75.9 73.6 68.2 68.8 48.7 63.5 69.9 72.6 70.1 68.6 70.4 69.9 66.0 55.7 50.1 38.7 35.8 32.4 24.9 19.7 22.7 17.2 8.8 8.1 8.9 10.0 11.4
1A1b Petroleum Refining 4.7 4.5 4.7 5.2 5.1 4.6 4.4 4.2 4.5 4.7 4.7 4.1 4.1 3.7 3.7 3.4 3.4 3.2 3.3 3.4 3.3 3.6 3.7 3.8 3.8 3.8 3.8 3.8 3.7 3.2 2.5 2.2 2.0 1.9 1.9 1.8 1.7
1A1c Combustion in Manufacture of Solid Fuels and Other Energy Industries 10.2 7.2 5.6 5.4 4.3 4.0 3.6 3.5 3.2 2.6 2.2 2.1 1.9 1.7 0.9 1.3 1.2 1.0 0.8 0.7 0.6 0.6 0.5 0.4 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.3
1A2a Combustion in Iron and Steel Manufacturing Industry 8.8 7.9 7.6 7.9 6.4 5.5 5.7 5.0 4.7 5.1 2.6 3.1 2.8 2.9 2.7 2.7 2.6 3.1 3.4 3.4 3.2 3.2 3.1 3.3 3.3 3.4 3.4 3.5 3.5 3.4 3.0 2.9 2.4 2.7 2.8 2.7 2.9
1A2f Combustion in Other Manufacturing Industry 46.1 42.6 39.7 41.5 38.0 34.4 34.4 34.5 34.0 34.4 28.9 26.4 25.9 25.3 24.1 24.4 25.3 25.0 27.2 26.2 25.6 24.9 24.8 24.4 24.9 24.1 23.1 22.8 22.1 20.3 18.4 18.0 16.5 16.0 15.6 14.6 14.3
1A3aii(i) Civil Aviation - Domestic Take-Off and Landing 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1A3aii(ii) Civil Aviation - Domestic Cruise 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1
1A3bi Road Transport - Passenger Cars 9.8 10.6 11.3 11.9 11.5 11.6 12.1 12.4 13.0 12.9 13.8 14.1 14.7 14.8 15.5 15.9 16.8 18.3 19.7 19.2 17.7 17.0 16.7 15.7 14.9 14.2 13.6 12.8 11.6 10.6 8.3 8.0 7.7 7.3 6.9 6.4 6.0
1A3bii Road Transport - Light Duty Vehicles 2.6 2.8 3.0 3.1 3.2 3.2 3.2 3.3 3.4 3.4 3.6 3.7 3.7 3.7 3.9 4.0 4.2 4.6 5.5 7.2 7.3 8.2 8.6 9.3 9.8 9.8 9.9 10.1 10.5 11.0 10.3 10.8 11.0 11.3 11.3 10.8 10.2
1A3biii Road Transport - Heavy Duty Vehicles 24.9 25.5 25.9 26.7 25.7 25.4 26.6 26.0 26.9 27.1 27.3 26.4 25.8 26.4 27.4 27.2 27.8 30.3 32.0 28.6 26.9 26.6 25.1 24.6 23.3 21.0 19.0 15.6 14.1 12.4 10.7 9.4 8.5 7.8 7.2 6.5 6.0
1A3biv Road Transport - Mopeds & Motorcycles 0.3 0.3 0.3 0.3 0.4 0.4 0.5 0.5 0.5 0.5 0.7 0.8 0.8 0.7 0.7 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.6
1A3bvi Road Transport - Automobile Tyre and Brake Wear 4.4 4.6 4.8 5.1 4.9 4.9 5.1 5.2 5.4 5.4 5.6 5.7 5.8 5.8 6.0 6.2 6.4 6.9 7.4 7.9 7.8 7.8 7.8 7.9 8.0 8.2 8.3 8.5 8.6 8.8 8.8 8.9 9.1 9.2 9.4 9.4 9.5
1A3c Railways - Mobile Sources 0.8 0.8 0.7 0.8 0.7 0.8 0.7 0.7 0.7 0.7 0.7 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.8 0.8 0.8 0.9 0.7 0.6 0.6 0.7 0.7
1A3dii National Navigation (including Inland Waterways and Maritime Activities) 5.6 4.8 4.1 4.7 5.2 5.0 4.9 4.9 4.8 5.1 4.6 4.0 4.4 4.5 5.1 4.7 4.3 4.2 4.3 5.1 5.0 5.4 5.2 5.3 5.1 5.0 5.2 4.8 4.4 3.9 3.7 3.0 2.6 4.4 5.2 6.2 8.3
1A3eii Other Off-Road Mobile Sources and Machinery 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.4 0.4 0.4 0.4 0.4 0.4 0.5 0.5 0.5 0.5 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.5 0.5
1A4a Commercial/Institutional Combustion Plants (excluding Military) 11.8 9.2 8.6 7.2 6.5 5.9 5.7 5.8 5.7 5.6 5.0 5.1 5.3 5.1 5.1 5.0 4.1 3.8 3.6 3.2 3.3 3.2 2.8 2.7 2.5 2.1 2.1 2.0 1.4 1.3 1.0 1.3 0.9 0.8 0.8 0.8 0.9
1A4bi Residential Combustion Plants 209.3 182.7 154.7 153.7 146.9 124.0 117.9 120.7 110.1 111.8 94.2 88.8 87.2 82.0 66.7 85.2 89.0 76.3 62.6 55.9 49.8 51.9 49.2 48.9 40.5 32.6 35.0 33.4 34.5 34.9 28.8 27.0 23.1 22.1 21.5 20.0 20.5
1A4bii Household and Gardening (Mobile Machinery) 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1A4ci Stationary Combustion Plants (Agriculture/Forestry/Fishing) 3.1 3.0 2.9 2.9 2.7 2.7 2.6 2.7 2.6 2.6 2.5 2.5 2.4 2.5 2.4 2.4 2.4 2.3 2.3 2.3 2.4 2.4 2.4 2.4 2.4 2.4 2.4 2.3 2.3 2.3 2.3 2.3 2.2 2.2 2.2 2.2 2.2
1A4cii Agricultural/Forestry Off-Road Vehicles and Other Machinery 7.5 7.5 7.6 7.6 7.6 7.7 7.7 7.8 7.8 7.8 7.9 7.9 8.0 8.0 8.0 8.1 8.1 8.2 8.2 8.3 8.3 8.3 8.3 8.3 8.3 8.3 8.4 8.5 8.3 8.1 7.9 7.6 7.2 6.7 6.0 5.3 4.6
1A5b Other Mobile Sources (including Military) 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.5 1.4 1.6 1.7 1.6 1.4 1.3 1.3 1.3 1.4 1.0 1.1 1.1 1.0 0.9 0.6 0.9 0.9 0.8
1B1b Fugitive Emissions from Fuels - Solid Fuels/Transformation 1.4 1.4 1.3 1.3 1.2 1.2 1.2 1.1 1.0 0.9 0.8 0.7 0.7 0.7 0.5 0.7 0.7 0.7 0.6 0.6 0.6 0.5 0.5 0.5 0.5 0.4 0.4 0.4 0.4 0.4 0.4 0.3 0.3 0.3 0.3 0.3 0.5
1B2c Oil and Natural Gas/Venting and Flaring 0.0 0.0 0.0 0.0 0.0 0.1 0.5 2.0 2.7 4.0 2.6 2.5 2.5 2.3 2.1 1.6 1.3 1.4 1.5 1.5 1.7 1.5 1.5 1.5 2.0 1.4 1.5 1.3 1.3 1.3 1.1 1.1 1.0 1.0 1.1 1.1 1.1
2A1 Cement Production 0.1 0.1 0.1 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2 0.2
2A4 Soda Ash Production and Use 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2A7 Other Production Processes including Battery and Glass Manufacture 17.7 18.2 18.7 19.7 18.1 16.7 16.3 15.7 16.1 15.8 15.1 13.8 14.1 15.0 14.2 15.0 15.8 16.9 18.7 19.2 17.9 15.9 15.3 14.9 16.1 15.8 14.6 14.7 14.3 13.8 13.6 13.6 13.5 13.5 13.9 13.9 13.7
2B5 Other Chemical Industry Processes 1.7 1.7 1.7 1.9 2.0 1.8 2.0 2.1 2.2 2.3 2.3 2.2 2.2 2.3 2.4 2.4 2.3 2.4 2.6 2.6 2.5 2.5 2.5 2.6 2.7 2.0 2.1 1.6 1.2 1.1 1.0 1.0 1.0 0.9 0.6 0.7 0.7
2C Metal Production 22.9 20.6 20.7 22.1 20.5 19.4 20.2 19.1 18.9 19.3 13.6 14.1 12.8 13.0 13.2 12.5 11.9 12.8 13.5 13.3 14.2 13.1 13.3 13.2 12.7 12.2 11.7 11.4 9.8 8.3 7.6 6.7 5.8 6.4 6.3 6.1 6.3
2D1 Pulp and Paper Production 1.9 1.9 2.0 2.4 2.2 2.0 2.2 2.2 2.3 2.3 2.0 1.8 1.8 1.9 2.0 2.0 2.0 2.2 2.5 2.5 2.4 2.2 2.1 2.2 2.4 2.2 2.1 1.6 1.0 1.0 1.0 1.1 1.2 1.2 1.3 1.2 1.2
3A Paint Application 7.2 7.1 7.3 7.7 7.4 6.9 7.1 7.2 7.1 7.0 6.5 6.1 6.0 6.1 6.2 6.4 6.4 6.7 7.2 8.3 7.9 6.6 5.7 6.4 7.2 5.9 5.7 6.0 6.2 5.8 5.4 5.0 4.9 5.0 5.1 5.2 5.2
3C Chemical Products, Manufacture and Processing 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.1 0.2 0.2 0.2 0.2 0.2 0.2
4B1 Manure Management 0.8 0.8 0.9 0.9 1.0 1.0 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.8 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7 0.7
4B8 Manure Management - Swine 2.1 2.1 2.1 2.2 2.1 1.9 2.0 1.9 1.9 2.0 1.9 2.0 2.0 2.0 1.9 2.0 2.0 2.0 2.0 1.9 1.9 1.9 1.9 1.9 2.0 1.9 1.9 2.0 2.0 1.8 1.8 1.8 1.4 1.3 1.3 1.2 1.2
4B9 Manure Management - Poultry 6.2 6.2 6.2 6.8 6.5 6.3 6.6 6.1 6.3 6.2 6.3 6.2 6.4 6.2 6.3 6.4 6.5 7.0 7.2 6.7 7.0 7.1 7.0 7.3 7.2 7.3 7.5 9.5 8.7 9.0 9.1 9.6 9.0 9.6 9.6 9.3 9.3
4D1 Direct Emissions from Agricultural Soils 1.4 1.6 1.6 1.6 1.7 1.5 1.4 1.8 1.8 1.8 2.1 2.1 2.3 2.2 2.8 2.4 2.6 2.3 2.2 2.4 2.4 2.4 2.3 2.1 2.1 2.3 2.6 2.5 2.4 2.2 2.5 2.0 2.4 2.3 2.3 2.3 2.3
4F Field Burning of Agricultural Wastes 0.6 0.6 0.6 0.6 0.7 0.6 0.6 0.6 0.7 0.8 0.9 0.9 1.0 1.1 1.3 0.8 0.9 0.8 0.7 0.8 0.5 0.4 0.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6C Waste Incineration 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.4 6.0 5.9 6.0 6.0 5.9 5.7 5.4 5.2 4.9 4.5 4.5 4.5 4.4 8.3 4.4 4.4 4.4 4.4 4.4
6D Other Waste (including Composting and Biogas Production) 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.4 1.5 1.5 1.7 1.8 1.8 1.8 1.7 1.6 1.8 1.8 1.6 1.5 1.8 1.6 1.8 1.7 1.8 1.5 1.4 1.4
7 Other 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 1.7 2.1 1.8 1.9 1.8
  Total 493.9 452.2 416.2 430.4 403.9 375.7 374.9 378.6 370.5 381.4 346.7 333.8 325.8 322.0 287.1 320.1 332.0 328.8 322.7 313.2 304.5 301.2 290.4 278.2 264.6 238.2 233.0 224.0 209.3 197.1 184.0 177.2 154.7 154.3 153.5 149.8 151.6
 
z_1A3ai(i) International Aviation -Take-Off and Landing 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
z_1A3ai(ii) International Aviation - Cruise 0.4 0.5 0.5 0.6 0.5 0.5 0.5 0.6 0.6 0.6 0.6 0.6 0.6 0.6 0.7 0.7 0.8 0.8 0.9 0.9 0.9 0.9 1.0 1.1 1.1 1.2 1.3 1.4 1.5 1.7 1.8 1.8 1.7 1.8 2.0 2.1 2.2
z_1A3di(i) International Maritime and Inland Waterway Navigation 38.2 39.6 36.1 37.3 32.3 22.3 23.2 17.3 15.7 15.6 14.5 12.3 13.7 10.8 11.3 10.2 10.1 8.2 9.0 12.3 13.5 12.8 13.2 13.2 11.8 13.4 14.5 17.0 17.3 12.4 10.5 10.9 9.3 9.5 10.9 11.5 13.2
z_5E Other Sources and Sinks 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.3 0.4 0.2 0.2 0.7 0.7 0.4 0.4 0.3 0.5 1.3 1.0 0.6 0.2 0.4 0.5 0.5 0.4 1.5 0.5 0.5 0.5

This table can be easily copied and pasted into a spreadsheet package by selecting required cells prior to copying.

Statistics produced by AEA on behalf of Defra and the Devolved Administrations.

Notes on the accuracy of emission estimates
Notes on the Nomenclature For Reporting
Return to Emissions Statistics Selection Page



NAEI maintained by AEA Energy & Environment Contact Us
Questions & Comments: Email: air.emissions@aeat.co.uk
Local Authority Support: Tel: 0870 190 6050 Calls charged at national rate
(out of hours answerphone)
Terms and Conditions
AEA
This service is part of the UK National Atmospheric Emissions Inventory maintained by AEA on behalf of Defra and the Devolved Administrations.