The NAEI Website Maintained by AEA Technology Plc


We need your help to improve the website!

We need your views on ways to improve the website to ensure that it meets your requirements. Please provide your feedback using the questionnaire, it will only take a few minutes of your time:
Take the short online survey now!
 

Dataset Inventory Year Issue Published Status
Emission Statistics by UNECE Source Category - Summary Tables Information on Inventory Year 2006 1 08/08/2008 Warning - Click for information on Data Status

UNECE Emission Estimates to 2006

Dioxins



NFR Code NFR Name 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
1A1a Public Electricity and Heat Production 104.25 105.25 127.53 133.03 117.92 159.47 30.42 28.93 5.29 3.39 3.16 2.49 2.36 2.42 1.96 2.89 2.32
1A1b Petroleum Refining 4.56 4.95 5.02 5.17 4.96 5.27 5.20 5.36 5.28 4.69 4.39 4.03 4.77 4.68 4.31 4.68 4.30
1A1c Combustion in Manufacture of Solid Fuels and Other Energy Industries 0.28 0.27 0.19 0.12 0.05 0.02 0.02 0.06 0.08 0.07 0.12 0.10 0.06 0.01 0.02 0.01 0.01
1A2a Combustion in Iron and Steel Manufacturing Industry 39.10 37.84 36.70 37.03 37.99 38.75 40.46 41.23 40.25 35.77 32.97 27.99 22.19 26.25 27.58 29.47 30.48
1A2f Combustion in Other Manufacturing Industry 41.87 41.73 41.87 38.92 49.67 49.09 48.24 47.10 38.02 34.93 26.38 25.84 21.47 20.76 43.43 14.89 14.78
1A3bi Road Transport - Passenger Cars 26.76 24.02 21.50 17.89 14.85 12.01 9.77 7.94 6.01 4.23 2.63 2.51 2.42 2.29 2.20 2.12 2.10
1A3bii Road Transport - Light Duty Vehicles 2.20 1.94 1.66 1.41 1.23 0.99 0.81 0.67 0.52 0.34 0.19 0.18 0.16 0.16 0.15 0.15 0.15
1A3biii Road Transport - Heavy Duty Vehicles 0.33 0.33 0.31 0.31 0.31 0.32 0.33 0.33 0.34 0.34 0.33 0.33 0.33 0.33 0.33 0.32 0.33
1A3biv Road Transport - Mopeds & Motorcycles 0.45 0.40 0.31 0.23 0.21 0.19 0.17 0.16 0.14 0.11 0.05 0.05 0.06 0.06 0.06 0.06 0.06
1A3c Railways - Mobile Sources 0.53 0.55 0.52 0.50 0.48 0.50 0.53 0.55 0.57 0.58 0.58 0.60 0.61 0.62 0.65 0.67 0.68
1A3dii National Navigation (including Inland Waterways and Maritime Activities) 0.34 0.50 0.53 0.65 0.81 0.90 0.72 0.54 0.45 0.31 0.16 0.14 0.18 0.22 1.15 1.53 2.17
1A3eii Other Off-Road Mobile Sources and Machinery 0.08 0.08 0.09 0.09 0.09 0.10 0.10 0.10 0.11 0.12 0.12 0.12 0.12 0.12 0.13 0.14 0.14
1A4a Commercial/Institutional Combustion Plants (excluding Military) 48.40 51.73 47.37 32.13 19.17 23.79 3.99 2.09 1.04 1.01 0.75 0.72 0.47 0.40 0.37 0.44 0.38
1A4bi Residential Combustion Plants 17.75 18.89 17.22 18.17 15.28 11.63 12.05 10.91 10.67 10.53 8.71 8.09 6.71 5.89 5.33 4.41 4.30
1A4bii Household and Gardening (Mobile Machinery) 0.10 0.10 0.10 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11 0.11
1A4ci Stationary Combustion Plants (Agriculture/Forestry/Fishing) 6.87 6.87 6.87 6.88 6.90 6.89 6.88 6.82 6.83 6.86 6.78 6.78 6.77 6.77 6.76 6.76 6.75
1A4cii Agricultural/Forestry Off-Road Vehicles and Other Machinery 1.43 1.43 1.43 1.43 1.43 1.43 1.44 1.46 1.43 1.40 1.36 1.34 1.33 1.32 1.28 1.24 1.20
1B1b Fugitive Emissions from Fuels - Solid Fuels/Transformation 3.75 3.25 2.62 2.25 1.94 1.63 1.53 1.49 0.88 0.86 0.88 0.77 0.54 0.67 0.61 0.63 0.67
2A7 Other Production Processes including Battery and Glass Manufacture 1.29 1.28 1.29 1.32 1.38 1.41 1.28 1.17 1.13 1.09 1.06 1.13 1.13 1.12 0.92 0.98 0.98
2B5 Other Chemical Industry Processes 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02 0.02
2C Metal Production 74.82 64.90 65.24 68.42 71.79 73.59 72.06 75.97 51.50 39.08 26.62 23.70 18.65 13.71 20.30 18.45 16.24
3D Other Solvent Use (including products containing HMs and POPs) 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.40 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
4F Field Burning of Agricultural Wastes 57.03 48.86 35.56 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
6A Solid Waste Disposal on Land 2.58 2.55 2.48 2.42 2.37 2.30 2.22 2.04 1.90 1.72 1.61 1.40 1.27 1.11 1.03 1.01 1.01
6C Waste Incineration 701.04 695.79 669.49 509.55 332.73 338.19 227.31 133.94 101.27 99.34 98.81 98.70 98.35 98.84 97.95 98.53 98.11
6D Other Waste (including Composting and Biogas Production) 2.49 3.14 3.47 3.32 2.99 3.06 3.22 3.14 3.34 3.96 4.18 4.50 4.45 4.08 3.20 2.87 2.87
7 Other 6.79 6.79 6.79 6.79 6.79 6.79 6.79 6.79 6.79 6.79 6.79 6.79 6.79 6.79 6.79 6.79 6.79
  Total 1145.5 1123.8 1096.6 889.3 691.9 738.8 476.1 379.3 284.4 257.6 228.8 218.4 201.3 198.7 226.6 199.2 197.0
 
z_1A3di(i) International Maritime and Inland Waterway Navigation 2.10 2.03 2.12 2.10 1.97 2.11 2.31 2.58 2.81 2.03 1.79 2.01 1.67 1.60 1.83 1.82 2.12
z_5E Other Sources and Sinks 63.24 63.24 63.36 63.47 63.60 63.73 63.84 63.97 64.11 64.28 64.44 64.91 65.12 65.35 65.63 66.01 66.39

This table can be easily copied and pasted into a spreadsheet package by selecting required cells prior to copying.

Statistics produced by AEA on behalf of Defra and the Devolved Administrations.

Notes on the accuracy of emission estimates
Notes on the Nomenclature For Reporting
Return to Emissions Statistics Selection Page



NAEI maintained by AEA Energy & Environment Contact Us
Questions & Comments: Email: air.emissions@aeat.co.uk
Local Authority Support: Tel: 0870 190 6050 Calls charged at national rate
(out of hours answerphone)
Terms and Conditions
AEA
This service is part of the UK National Atmospheric Emissions Inventory maintained by AEA on behalf of Defra and the Devolved Administrations.